TV Mirror - TV Specification
• Any model from Lighted Mirror is able to add TV function.
• When off, a Mirror TV appears to be a decorative Illuminated Mirror, when on, it is a vibrant HD TV.
• Heated screen to prevent condensation.
• FOTO TV Mirror can transform your mirror into a wireless entertainment center.
TV Screen | Samsung or LG / AUO, A+ brandnew screen |
TV Size | 10.1", 19", 21.5", 32", 42'' etc; and welcomed customization |
Operating System | Android System (touch screen / no touch screen ) or TV System |
Video Format | MP3, MP4, AVI, VOB, VCD, DVD and SVCD |
Image Format | JPG, PEG, BMP, TIFF, PNG, GIF, MPEG |
Output Support | USB, WIFI, TV, HDMI, Digital set-top box |
Color Systems | PAL / NTSC |
OSD Menu | English, French, Italian, German, Russian, Spanish etc (Multiple Language Supported) |
Max Screen Resolution | 1920X1080 |
Viewing Angle | 178°/178° |
Brightness | 500cd/m2 |
Aspect Ratio | 16 : 9 |
Screen Contrast | 4000 : 1 |
Response Time | 6ms |
Remote Control | Waterproof |
Life Time | >60,000(hrs) |
Operation Temperature | 0 ℃ to 55 ℃ |
Storage Temperature | -25℃ to 85 ℃ |
Working humidity | 20% to 85% |
Storage humidity | 10% to 90% |
Warranty | 3 years |
Illuminated TV Mirror Specification
Glass Mirror | 5-6mm thickness 3rd generation environmental silver mirror, automotive grade float glass, copper free and lead free, anti-corrosion, fingerprint-free. |
Mirror Size | Standard size W24" x H36", W36" x H36", W48" x H36", W60" x H36"; Custom-sized. |
Lighted Box | made of Galvanized sheet Iron & White Baking Varnish Painting, well protected against dampness and corrosion. |
LED | Use Taiwan Epistar LED strips. High output 2835 SMD LEDs, 3 chips, 120 LEDs/meter, 20-24lm/pc, CRI>80, ideal for makeup application. Energy saving and long life of 50000 hours. |
T5 or LED | Both available |
LED Driver / T5 Ballas | Built-in MEAN WELL LED driver or T5 ballast, UL / CE certificated. |
Waterproof | IP44 rating, suitable for using in luxury hotel bathroom area 2. |
Certificate | UL, ETL, CETL, CE, RoHS certificated. UL / cUL CERTIFICATE FOR WHOLE LED MIRRORS. |
Packing | PE bag + all around Polyfoam + Earth carton + Carton box, 1pc/ctn; Wooden Case for LCL or if necessary. |
Production ability | 8000pcs per month |
Warranty | 3 years |
FOTO Advantage
(1) Factory of 10 years experience that specializing in manufacturing lighted Mirrors.
(2) Have our own glass workshop and hardware workshop, this makes our product quality more guaranteed
and production cost more competitive.
Have our own plant (not rent), 10000 square meter, this makes production cost more competitive.
(3) Production ability: 8000pcs per month
(4) Our focus is on R&D, ensuring that we provide top quality and innovative products to our customers.
(5) Our strong point is on customized for customers professionally based on strong R&D team.
(6) Skillful workers, strict QC system, to ensure the long-business-relationship on the base of high quality provided.
(7) Excellent after-sales service: quality warranty for 3 years.
Certifications and Quality Control
UL / cUL CERTIFICATE FOR WHOLE LED MIRRORS
PE bag + all around Polyfoam + Earth carton + Carton box, 1 pc/ctn;
Wooden Case for LCL or if necessary.